European Union Emissions Trading System
| Thesis title: | Evropský systém pro obchodování s emisemi |
|---|---|
| Author: | Burda, Vojtěch |
| Thesis type: | Bakalářská práce |
| Supervisor: | Štěpánek, Petr |
| Opponents: | Grmelová, Nicole |
| Thesis language: | Česky |
| Abstract: | Tato bakalářská práce se zabývá Evropským systémem pro obchodování s emisemi (EU ETS) v kontextu rozsáhlé reformy spojené s legislativním balíčkem Fit for 55. Cílem práce je posoudit, zda nová právní úprava vytváří efektivní rámec pro dosažení klimatických cílů Evropské unie, aniž by neúměrně narušila konkurenceschopnost evropské ekonomiky. V první části mapuje historický vývoj, principy fungování trhu s emisemi a stěžejní reformy obsažené v baličku Fit for 55. Další části hodnotí systém z environmentálního a hospodářského hlediska. Výsledky ukazují, že zpřísnění pravidel úspěšně vede ke snižování emisí a k efektivnímu oddělení hospodářského růstu od produkce emisí. Na druhou stranu však systém klade zvýšené nároky na evropské hospodářství, čímž ohrožuje zejména jeho exportní konkurenceschopnost. V závěru práce je aplikován test proporcionality, aby byla posouzena úměrnost toho zreformovaného systému ve vztahu k environmentálním cílům a hospodářským obavám. Práce dochází k závěru, že úprava je úměrná, avšak její úspěch závisí na efektivním fungování kompenzačních mechanismů, minimalizaci byrokratické zátěže a flexibilitě zákonodárce. |
| Keywords: | dekarbonizace; Fit for 55; CBAM; konkurenceschopnost; klimatické právo; EU ETS; obchodování s emisemi; Zelená dohoda pro Evropu |
| Thesis title: | European Union Emissions Trading System |
|---|---|
| Author: | Burda, Vojtěch |
| Thesis type: | Bachelor thesis |
| Supervisor: | Štěpánek, Petr |
| Opponents: | Grmelová, Nicole |
| Thesis language: | Česky |
| Abstract: | This bachelor's thesis examines the European Union Emissions Trading System (EU ETS) in the context of the extensive reform associated with the Fit for 55 legislative package. The aim of the thesis is to assess whether the new legal framework creates an effective mechanism for achieving the climate goals of the European Union without disproportionately disrupting the competitiveness of the European economy. The first part outlines the historical development, the operational principles of the carbon market, and the core reforms included in the Fit for 55 package. Subsequent sections evaluate the system from both environmental and economic perspectives. The results show that the tightening of rules successfully leads to a reduction in emissions and to an effective decoupling of economic growth from greenhouse gas emissions. On the other hand, the system places increased demands on the European economy, threatening primarily its export competitiveness. In the conclusion of the thesis, a proportionality test is applied to assess the proportionality of the reformed system in relation to environmental objectives and economic concerns. The thesis concludes that the regulation is proportional. However, its success depends on the effective functioning of compensatory mechanisms, the minimization of bureaucratic burdens, and the flexibility of the legislator. |
| Keywords: | EU ETS; emissions trading; Fit for 55; European Green Deal; CBAM; decarbonization; competitiveness; climate law |
Information about study
| Study programme: | Mezinárodní obchod |
|---|---|
| Type of study programme: | Bakalářský studijní program |
| Assigned degree: | Bc. |
| Institutions assigning academic degree: | Vysoká škola ekonomická v Praze |
| Faculty: | Faculty of International Relations |
| Department: | Department of Business and European Law |
Information on submission and defense
| Date of assignment: | 12. 5. 2025 |
|---|---|
| Date of submission: | 24. 4. 2026 |
| Date of defense: | 24. 6. 2026 |
| Identifier in the InSIS system: | https://insis.vse.cz/zp/92364/podrobnosti |