Architektura IT podpory mysliveckých spolků v České republice
| Název práce: | Architektura IT podpory mysliveckých spolků v České republice |
|---|---|
| Autor(ka) práce: | Kaplanová, Kristýna |
| Typ práce: | Diplomová práce |
| Vedoucí práce: | Gála, Libor |
| Oponenti práce: | Scheib, Petr |
| Jazyk práce: | Česky |
| Abstrakt: | Tato diplomová práce se zabývá návrhem enterprise architektury IT podpory mysliveckých spolků v České republice s důrazem na byznys a aplikační vrstvu. Myslivecké spolky představují specifickou oblast občanského sektoru s komplexní organizační strukturou zahrnující Českomoravskou mysliveckou jednotu jako centrální orgán, osmdesát okresních mysliveckých spolků a místní myslivecká sdružení. Současný stav digitalizace mysliveckého sektoru vykazuje významné nedostatky. Mezi hlavní problémy patří fragmentace datových zdrojů, manuální procesy evidence a absence jednotného informačního systému. Práce vychází z metodiky Národního architektonického rámce a standardů TOGAF pro návrh moderní IT architektury, která by umožnila efektivní správu členské základny, evidenci lovné dokumentace, správu škod způsobených zvěří a integraci s eGovernment službami. Hlavním cílem je vypracování komplexní byznys a aplikační architektury, která zohledňuje potřeby všech úrovní organizační struktury mysliveckých spolků a zajišťuje interoperabilitu s informačními systémy veřejné správy. Práce přináší metodický přístup k digitalizaci spolkového sektoru a navrhuje referenční přístup využitelný pro další podobné organizace. Klíčovým výstupem práce je návrh cílové byznys a aplikační architektury MIS ČMMJ. Tento návrh je konkretizován a ověřován prostřednictvím navazujících modelovacích artefaktů, zejména use case diagramů, konceptuálních datových modelů a procesních modelů v notaci BPMN, které zachycují funkční, datovou a procesní perspektivu navrženého řešení. Výsledkem je návrh architektury, která eliminuje současné technologické nedostatky a podporuje dlouhodobý rozvoj mysliveckého sektoru v kontextu digitální transformace České republiky. |
| Klíčová slova: | myslivecké spolky; digitalizace; TOGAF; NAR; informační systémy; BPMN; use case; enterprise architektura |
| Název práce: | Architecture of IT Support for Hunting Associations in the Czech Republic |
|---|---|
| Autor(ka) práce: | Kaplanová, Kristýna |
| Typ práce: | Diploma thesis |
| Vedoucí práce: | Gála, Libor |
| Oponenti práce: | Scheib, Petr |
| Jazyk práce: | Česky |
| Abstrakt: | This master's thesis addresses the design of enterprise architecture for IT support of hunting associations in the Czech Republic, focusing on business and application layers. Hunting associations represent a specific area of the civic sector with a complex organizational structure including the Czech-Moravian Hunting Association as the central body, eighty district hunting associations, and local hunting clubs. The current state of digitalization in the hunting sector shows significant deficiencies. The main problems include data source fragmentation, manual evidence processes, and the absence of a unified information system. The thesis is based on the methodology of the National Architectural Framework and TOGAF standards for designing modern IT architecture that would enable efficient management of membership base, hunting documentation records, game damage administration, and integration with eGovernment services. The main objective is to develop a comprehensive business and application architecture that considers the needs of all levels of the hunting associations' organizational structure and ensures interoperability with public administration information systems The thesis provides a methodological approach to the digitalization of the association sector and proposes a reference approach that can be adapted for other organizations of a similar character. The key output of the thesis is the design of the target business and application architecture of the MIS for the Czech-Moravian Hunting Association. This design is further specified and validated through supporting modelling artefacts, namely use case diagrams, conceptual data models, and BPMN process models, which capture the functional, data, and process perspectives of the proposed solution. The result is an architecture design that eliminates current technological deficits and supports the long-term development of the hunting sector in the context of the Czech Republic's digital transformation. |
| Klíčová slova: | enterprise architecture; hunting associations; digitalization; TOGAF; NAR; information systems; BPMN; use case |
Informace o studiu
| Studijní program / obor: | Podniková informatika |
|---|---|
| Typ studijního programu: | Magisterský studijní program |
| Přidělovaná hodnost: | Ing. |
| Instituce přidělující hodnost: | Vysoká škola ekonomická v Praze |
| Fakulta: | Fakulta informatiky a statistiky |
| Katedra: | Katedra informačních technologií |
Informace o odevzdání a obhajobě
| Datum zadání práce: | 10. 4. 2025 |
|---|---|
| Datum podání práce: | 4. 5. 2026 |
| Datum obhajoby: | 5. 6. 2026 |
| Identifikátor v systému InSIS: | https://insis.vse.cz/zp/92133/podrobnosti |