Self Service Business Intelligence - Available BI solution for small on-line sales business
Thesis title: | Self Service Business Intelligence - návrh dostupného BI řešení pro malé společnosti v oblasti on-line prodeje |
---|---|
Author: | Řehout, Michal |
Thesis type: | Diplomová práce |
Supervisor: | Stanovská, Iva |
Opponents: | Kosina, Pavel |
Thesis language: | Česky |
Abstract: | Práce analyzuje a navrhuje přístup k implementaci self-service Business Intelligence řešení ve společnosti podnikající v oblasti online marketingu. Analýza se zaměřuje na datové zdroje, informační potřeby ve společnosti a rešerše vhodných produktů pro implementaci. Cílem práce je dle provedené analýzy navrhnout kroky nutné pro úspěšnou implementaci řešení a demonstrovat možnosti, které z takového řešení společnosti vyplývají. |
Keywords: | Lead Generation; Business Intelligence; QlikSense; Data-mining; Self-service |
Thesis title: | Self Service Business Intelligence - Available BI solution for small on-line sales business |
---|---|
Author: | Řehout, Michal |
Thesis type: | Diploma thesis |
Supervisor: | Stanovská, Iva |
Opponents: | Kosina, Pavel |
Thesis language: | Česky |
Abstract: | The thesis analyzes and proposes stance on how to implement self-service Business Intelligence solution in a company involved in online marketing. Analysis is focused on data sources, information needs in the company and research of suitable product to be implemented. Goal of the thesis is, based on the performed analysis, to propose actions needed for a successful implementation, and to demonstrate opportunities, that such an implementation may provide to the company. |
Keywords: | QlikSense; Data-mining; Self-service; Business Intelligence; Lead Generation |
Information about study
Study programme: | Aplikovaná informatika/Podniková informatika |
---|---|
Type of study programme: | Magisterský studijní program |
Assigned degree: | Ing. |
Institutions assigning academic degree: | Vysoká škola ekonomická v Praze |
Faculty: | Faculty of Informatics and Statistics |
Department: | Department of Information Technologies |
Information on submission and defense
Date of assignment: | 10. 3. 2014 |
---|---|
Date of submission: | 1. 12. 2014 |
Date of defense: | 4. 2. 2015 |
Identifier in the InSIS system: | https://insis.vse.cz/zp/47515/podrobnosti |