Modification of Consumer Purchase Decision-Making in the Market for Baby Diapers and Wipes
| Thesis title: | Modifikace kupního rozhodování spotřebitele na trhu dětských plenek a ubrousků |
|---|---|
| Author: | Mašlejová, Denisa |
| Thesis type: | Diplomová práce |
| Supervisor: | Koudelka, Jan |
| Opponents: | Popova, Anastasiia |
| Thesis language: | Česky |
| Abstract: | Proces spotrebiteľského rozhodovania je komplexným fenoménom ovplyvneným množstvom faktorov, najmä v kategóriách, ako sú detské plienky a obrúsky, kde zohrávajú kľúčovú úlohu úvahy o kvalite, bezpečnosti, cene a udržateľnosti. Táto diplomová práca si kladie za cieľ analyzovať správanie spotrebiteľov a identifikovať kľúčové segmenty na českom trhu s týmito produktmi. Výskum kombinuje sekundárne dáta zo štúdie MML-TGI a primárne dáta získané metódou CAWI, čo umožňuje detailnú profiláciu spotrebiteľských segmentov. Zistenia zdôrazňujú trendy na trhu, špecifické preferencie segmentov a ich dôsledky pre marketingové stratégie. Praktické výstupy poskytujú využiteľné odporúčania pre značky na optimalizáciu komunikácie. Identifikované segmenty zároveň ponúkajú základ pre ďalší výskum a strategický rozvoj v odvetví starostlivosti o deti. |
| Keywords: | plienky; obruskty; segmentace |
| Thesis title: | Modification of Consumer Purchase Decision-Making in the Market for Baby Diapers and Wipes |
|---|---|
| Author: | Mašlejová, Denisa |
| Thesis type: | Diploma thesis |
| Supervisor: | Koudelka, Jan |
| Opponents: | Popova, Anastasiia |
| Thesis language: | Česky |
| Abstract: | The consumer decision-making process is a complex phenomenon influenced by numerous factors, especially in categories like baby diapers and wipes, where considerations of quality, safety, price, and sustainability play a crucial role. This thesis aims to analyze consumer behavior and identify key segments within the Czech market for these products. The research integrates secondary data from the MML-TGI study and primary data collected through CAWI surveys, enabling the profiling of consumer segments. The findings highlight market trends, segment-specific preferences, and their implications for marketing strategies. The practical outcomes offer actionable recommendations for brands to optimize communication. The identified segments provide a foundation for further research and strategic development in the baby care industry. |
| Keywords: | plienky; pampers; osdfmnv |
Information about study
| Study programme: | Management |
|---|---|
| Type of study programme: | Magisterský studijní program |
| Assigned degree: | Ing. |
| Institutions assigning academic degree: | Vysoká škola ekonomická v Praze |
| Faculty: | Faculty of Business Administration |
| Department: | Department of Marketing |
Information on submission and defense
| Date of assignment: | 20. 6. 2023 |
|---|---|
| Date of submission: | 16. 12. 2024 |
| Date of defense: | 4. 2. 2025 |
| Identifier in the InSIS system: | https://insis.vse.cz/zp/84865/podrobnosti |